▶Details
'the best single day of thoroughbred racing'
The Melbourne Cup Carnival ignites with one of the world’s great racedays - AAMI Victoria Derby Day.
Considered by most racing purists to be the best single day of thoroughbred racing in Australia, AAMI Victoria Derby Day is an all-Group raceday featuring nine races, four at the elite Group 1 level.
The fashion stakes are equally high with the commencement of the Victoria Racing Club’s Myer Fashions on the Field. This is the day for classic elegance, which sets the pace for the entire week. It is the first opportunity for women to parade their new Melbourne Cup Carnival outfits.
Traditionally, black and white has been the prominent colour scheme for women, while men often chose to wear a grey morning suit, peacock vest and pin-stripe pants.
The official flower for the meeting is the cornflower.
Race times
11.20; 12.00pm; 12.45; 1.30; 2.15; 3.00; 3.45; 4.30; 5.10.
The races
| Times | Name | Race value | Group level | Type | Distance |
| 11.20 | Inglis Carbine Club Stakes | $201,500 | Gr. 3 | 3YO SW&P (N/C) | 1600m |
| 12.00 | Wakeful Stakes | $302,000 | Gr. 2 | 3YO Fillies SW&P (N/C) | 2000m |
| 12.45 | Lexus Stakes | $251,500 | Gr. 3 | Qlty Hcp (N/C) | 2500m |
| 1.30 | Coolmore Stud Stakes | $502,500 | Gr. 1 | 3YO SW (N/C) | 1200m |
| 2.15 | Longines Mackinnon Stakes | $1,002,500 | Gr. 1 | WFA (N/C) | 2000m |
| 3.00 | AAMI Victoria Derby | $1,010,000 | Gr. 1 | 3YO SW (N/C) | 2500m |
| 3.45 | Myer Classic | $502,500 | Gr. 1 | F&M WFA (N/C) | 1600m |
| 4.30 | Yellowglen Stakes | $302,000 | Gr. 2 | Hcp (N/C) | 1200m |
| 5.10 | Chatham Stakes | $201,500 | Gr. 3 | Hcp (N/C) | 1400m |
On release, details for nomination, handicap weights and acceptances can be found below. Click on 'The races' to view.





