▶The results
| race | time | value | g/l | race name | type | distance | more info |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11.30AM | $150,000 | Group 3 | The Hong Kong Jockey Club Maribyrnong Plate | 2-Y-O Set Weights No sex restriction (No class restriction) | 1000m | ▶ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 12.10PM | $100,000 | Momentum Energy Trophy | 4-Y-O & Up Handicap No sex restriction (0 - 95) | 1600m | ▶ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 12.50PM | $100,000 | Antler Luggage Handicap | 4-Y-O & Up Handicap No sex restriction (0 - 95) | 2000m | ▶ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1.30PM | $150,000 | Listed | Hilton Hotels Stakes | 3-Y-O Handicap No sex restriction (No class restriction) | 1400m | ▶ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2.15PM | $1,000,000 | Group 1 | Patinack Farm Classic | No age restriction Weight for Age No sex restriction (No class restriction) | 1200m | ▶ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 3.00PM | $1,000,000 | Group 1 | Emirates Stakes | No age restriction Quality No sex restriction (No class restriction) | 1600m | ▶ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 3.45PM | $300,000 | Group 2 | Matriarch Stakes | 4-Y-O & Up SW + P Mares (No class restriction) | 2000m | ▶ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 4.30PM | $250,000 | Group 3 | Queen Elizabeth Stakes | No age restriction Quality No sex restriction (No class restriction) | 2600m | ▶ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 5.10PM | $100,000 | Emirates Airline Handicap | 4-Y-O & Up Handicap No sex restriction (No class restriction) | 1400m | ▶ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▶The wrap up
The final day of the 2012 Melbourne Cup Carnival delivered not only beautiful sunny skies and warm weather but also high quality racing, fashion & entertainment.
Early rains turned into sunshine as 74, 546 racegoers enjoyed the clear skies at Flemington on Saturday 10 November 2012 for the family-focused day of Emirates Stakes Day, the finale in ‘the celebration that stops a nation™'.
Paul Beshara is relishing life as a Group 1-winning trainer after Happy Trails won today’s Emirates Stakes (1600m) at Flemington.
Happy Trails’ conditioning proved crucial in a driving finish. After being headed by Secret Admirer inside the 200m, he fought back to claim the Sydney mare’s measure and then survived a late charge from Fawkner.
Happy Trails held on to defeat favourite Fawkner by a short-half-head with Secret Admirer a short head back third. The victory provided Damien Oliver with his first Emirates Stakes success and the champion jockey was thrilled to break his duck in such a big race for Beshara.
Mental heads to Dubai a Group 1 winner after claiming a deserved elite-level success in today’s $1 million Patinack Farm Classic at Flemington.
Mental used his explosive turn of foot to make it seven wins from 12 starts in the 1200-metre event. Jockey Kerrin McEvoy settled the son of Lonhro midfield and produced him around 450m from home, after which Mental did the rest.
The $7 chance quickly reeled in Sea Siren, who raced on the speed and took over at the 400m and although John O’Shea’s three-time Group 1 winner fought on tenaciously, three quarters of a length was as close as she could get on the line. Hallowell Belle was the best of the closers, running into third, a further three lengths away.
McEvoy was thrilled to guide Mental to a farewell win and said the effort emphasised his versatility.
Overall, Emirates Stakes Day was a fantastic end to the 2012 Melbourne Cup Carnival, a day that will be remembered as a fabulous day of racing for all the family.
- Read all the news from the action of the Emirates Stakes Day.
- Find out about the Emirates Stakes Day Fashions on the Field results from Emirates Stakes Day.
Major partners
Connect with us
Get in touch
Phone us: 1300 727 575
Or send us an email: Customer Service
International: +61 (3) 8378 0747





