▶The results
| race | time | value | g/l | race name | type | distance | more info |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10.20AM | $120,000 | Listed | 7News Plate | 2-Y-O Set Weights Fillies (No class restriction) | 1000m | ▶ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 11.00AM | $100,000 | TAB Trophy | 4-Y-O & Up Handicap Mares (No class restriction) | 1700m | ▶ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 11.45AM | $100,000 | Lavazza Long Black | No age restriction Handicap No sex restriction (0 - 95) | 2800m | ▶ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 12.30PM | $200,000 | Group 3 | Herald Sun Stakes | 4-Y-O & Up SW + P Mares (No class restriction) | 1400m | ▶ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1.15PM | $100,000 | Schweppes Tonic 1000 | 3-Y-O SW + P No sex restriction (No class restriction) | 1000m | ▶ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2.00PM | $150,000 | Listed | Lexus Hybrid Plate | 3-Y-O SW + P Fillies (No class restriction) | 1400m | ▶ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 3.00PM | $6,000,000 | Group 1 | Emirates Melbourne Cup | No age restriction Handicap No sex restriction (No class restriction) | 3200m | ▶ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 3.55PM | $150,000 | Listed | Diamond Jubilee Plate | No age restriction Handicap No sex restriction (No class restriction) | 1800m | ▶ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 4.35PM | $150,000 | Listed | MSS Security Sprint | No age restriction Handicap No sex restriction (No class restriction) | 1200m | ▶ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 5.15PM | $100,000 | Headquarters Tavern Plate | 4&5-Y-O Handicap No sex restriction (0 - 89) | 1400m | ▶ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▶The wrap up
The possibility of rain and cloudy skies early on did nothing to deter avid racegoers from heading to Flemington for ‘the race that stops the nation™’ on Tuesday 6 November 2012, where 106,162 dedicated and excited racegoers were treated to a fantastic day of racing for the 2012 Emirates Melbourne Cup Day.
Brett Prebble celebrated a dream homecoming when he teamed with Macedon Lodge import Green Moon to win the $6.2 million Emirates Melbourne Cup (3200m).
For Prebble, whose previous best Melbourne Cup finish was a third placing aboard the Williams-raced C’est La Guerre in 2008, it was a sweet result after having passed up the rides on Dunaden and Red Cadeaux last year.
The victory gave Williams, whose horses are prepared by Robert Hickmott at Mt Macedon, two Melbourne Cups in the past six years following the win of Efficient in 2007. Williams’ first success was with Just A Dash in 1981, while his other winner was What A Nuisance in 1985
Prebble played his role in the plan to perfection, landing in seventh spot on the fence, where he remained until edging one away from the inside around 700m from home. He then hooked Green Moon to the outside at the 450m, charged to the lead at the 250m and kicked two lengths clear.
Green Moon scored by a length from Fiorente, who ran home strongly at his first start for Gai Waterhouse to finish second – while Jakkalberry flashed home to grab third, 1-1/4 lengths back.
Lexus Stakes winner Kelinni ran a fine fourth, three quarters of a length ahead of Mount Athos, who turned in a monster performance to charge into fifth despite travelling three-wide the journey.
Glencadam Gold and Mourayan were next over the line, meaning the first seven over the line were born in Ireland.
Defending champion and BMW Caulfield Cup winner Dunaden raced towards the rear but never came on under his 59kg, while Americain encountered a chequered passage in the straight and had to settle for 11th placing.
Officially last over the line was Ethiopia, who raced forward but dropped out sharply before the turn and was 50 lengths from second-last horse Tac de Boistron.
Overall, this was an unforgettable day for the Emirates Melbourne Cup, one that is sure to be long remembered. It also continued the high standard of racing for the 2012 Melbourne Cup Carnival.
Major partners
Connect with us
Get in touch
Phone us: 1300 727 575
Or send us an email: Customer Service
International: +61 (3) 8378 0747





