Emirates Melbourne Cup Day

Emirates Melbourne Cup Day

The $6.2 million Emirates Melbourne Cup is a truly spectacular event and the focal point of the Melbourne Cup Carnival.

The results

racetimevalueg/lrace nametypedistancemore
info
1 10.20AM $120,000 Listed 7News Plate 2-Y-O Set Weights Fillies (No class restriction) 1000m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 1 Villa Verde Shaun Dwyer Michael Rodd 0.00 14 55.50 $3.50F
2 10 Purrific Kevin Newby Glen Boss 2.75 9 55.50 $11
3 14 Thump John P Thompson Christian Reith 4.50 7 55.50 $11
4 6 Itameri Peter Snowden Kerrin McEvoy 6.75 13 55.50 $4.60
5 11 Romancingthestone Robbie Griffiths Luke Currie 10.25 4 55.50 $31
6 2 Lady Lakshmi David Brideoake & David Feek Dwayne Dunn 10.65 12 55.50 $31
7 5 Endless Summer Gai Waterhouse Jim Cassidy 11.40 6 55.50 $11
8 7 Jennyfromtheblock Stephen Theodore Lincoln Coffey 11.60 15 55.50 $9
9 3 Bella Latte Adrian Corboy Darren Gauci 12.10 5 55.50 $81
10 15 Write the Cheque Adrian Corboy Damien Oliver 12.20 8 55.50 $41
11 9 Purrfect Choice Michael Templeton Corey Brown 14.20 2 55.50 $101
12 4 Berning Affair John McArdle Jake Noonan 16.45 11 55.50 $26
13 8 New York Rain Robbie Laing Craig Williams 16.55 10 55.50 $12
14 13 Thiamandi Lloyd Kennewell Joe Bowditch 19.80 3 55.50 $16
2 11.00AM $100,000 TAB Trophy 4-Y-O & Up Handicap Mares (No class restriction) 1700m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 11 Kasane Pat Carey Brett Prebble 0.00 1 54.00 $26
2 8 Mabsam David Hayes Chad Schofield 0.50 5 54.00 $9
3 16 Aliyana Bart Cummings Nicholas Hall 0.60 4 54.00 $17
4 10 Champagne Ruby Greg Eurell Craig Williams 1.00 2 54.00 $7.50
5 2 Shihabi Peter G Moody Luke Nolen 1.10 3 56.50 $6
6 5 Sensational Report Dianne Wynne Ms Sally Wynne 2.60 8 56.00 $41
7 14 Orlando's Bride Russell Cameron Damien Oliver 3.35 15 54.00 $41
8 3 Tai Tai Tess Robert Smerdon Mark Zahra 3.45 14 56.50 $18
9 6 Tavarnelle Michael, Wayne & John Hawkes Corey Brown 3.95 11 54.50 $6
10 1 Twilighting Mathew Ellerton & Simon Zahra Kerrin McEvoy 4.15 6 60.00 $26
11 12 Danyme Stephen Hutchinson Ben Melham 4.55 7 54.00 $101
12 15 Street Diamond Mark Webb Peter Mertens 5.30 9 54.00 $101
13 9 Spin the Bottle Ciaron Maher Glen Boss 7.05 13 54.00 $11
14 4 Model to Nite Nigel Blackiston Steven King 8.80 12 56.00 $41
15 17 Queen for Ninedays John Sadler Dwayne Dunn 9.10 16 54.00 $101
16 7 Sense of Pride Grahame Begg Nathan Berry 25.10 10 54.00 $5.50F
3 11.45AM $100,000 Lavazza Long Black No age restriction Handicap No sex restriction (0 - 95) 2800m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 5 Verdant Robert Smerdon Dwayne Dunn 0.00 14 56.50 $7.50
2 15 Garud Michael Moroney Kerrin McEvoy 1.25 12 54.00 $3.60F
3 11 Practiced Robert Hickmott Craig Williams 2.25 2 54.00 $5
4 6 Crafty Cruiser Bryce Stanaway Ben Melham 7.00 1 56.00 $11
5 3 Crocodile Canyon Kevin Myers Nash Rawiller 10.75 10 57.50 $18
6 8 Mr Lowndes Richard Jolly Hugh Bowman 10.95 8 55.00 $18
7 1 I'm Jake David Brideoake & David Feek Steven Arnold 11.35 7 58.50 $18
8 14 You Think So Michael Kent Olivier Doleuze 11.65 9 54.00 $14
9 2 Spechenka Ben Ahrens Steven King 13.90 15 58.50 $61
10 16 Altonio Pat Carey Jake Noonan 15.65 3 54.00 $51
11 10 Innocent Lady Robert Smerdon Brett Prebble 16.40 4 54.00 $19
12 9 Doc Hennessy John Croucher Todd Pannell 17.90 16 54.50 $61
13 12 Tanah Lot Colin Little Luke Nolen 18.10 11 54.00 $18
14 4 Maythehorsebemagic Michael Moroney Michael Walker 18.30 6 57.50 $26
15 17 About the Journey Peter Gelagotis Dean Yendall 21.05 13 54.00 $151
16 7 Apprehend Tony Vasil Craig Newitt 51.05 5 55.00 $71
4 12.30PM $200,000 Group 3 Herald Sun Stakes 4-Y-O & Up SW + P Mares (No class restriction) 1400m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 15 Koonoomoo Simon Vercoe Hugh Bowman 0.00 18 54.00 $26
2 13 Cabernet Matthew Smith Brenton Avdulla 1.50 1 54.00 $13
3 1 Mid Summer Music Peter G Moody Luke Nolen 1.80 2 57.00 $8.50
4 9 Angel of Mercy Gerald Ryan Corey Brown 4.30 20 56.00 $9
5 7 Detours Peter Snowden Kerrin McEvoy 4.80 9 57.00 $12
6 11 Crucial Anthony Freedman Michael Rodd 5.00 10 56.00 $41
7 3 Gai's Choice David Pfieffer Brett Prebble 5.20 6 57.00 $31
8 2 Steps in Time John O'Shea Jim Cassidy 5.30 19 57.00 $8.50
9 6 Whateverwhenever Liam Birchley Craig Williams 5.50 7 57.00 $8
10 16 Sheila's Star Mick Price Glen Boss 5.80 16 54.00 $5.50F
11 14 Aerobatics Peter Snowden Christian Reith 6.55 4 54.00 $26
12 4 Miss Stellabelle Gai Waterhouse James McDonald 7.30 13 57.00 $16
13 10 City of Song John Moloney Nicholas Hall 7.40 17 56.00 $31
14 12 Classy Chloe John Hickmott Steven King 8.40 12 55.00 $18
15 5 Sophie's Spirit Max Hinton Nash Rawiller 13.90 5 57.00 $26
5 1.15PM $100,000 Schweppes Tonic 1000 3-Y-O SW + P No sex restriction (No class restriction) 1000m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 6 Genteel Peter Snowden Kerrin McEvoy 0.00 9 53.00 $3.90F
2 3 Magnier Anthony Cummings Vlad Duric 2.25 10 55.00 $4.20
3 5 Kolonga Mathew Ellerton & Simon Zahra Dwayne Dunn 2.75 7 53.00 $17
4 1 The Travelling Man Matt Laurie Ben Melham 2.85 8 57.50 $12
5 7 Potiche David Hayes Chad Schofield 3.60 6 53.00 $26
6 2 Malasun Mick Price Damien Oliver 5.60 2 55.50 $4.80
7 4 Sistine Demon Andrew Noblet Craig Williams 6.60 3 55.00 $8
8 8 Hyperventilate Robert Smerdon Glen Boss 6.70 5 53.00 $12
9 9 Thanks a Million Dean Howard Dean Holland 10.45 4 53.00 $41
6 2.00PM $150,000 Listed Lexus Hybrid Plate 3-Y-O SW + P Fillies (No class restriction) 1400m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 8 Walk With Attitude Darren Weir Damien Oliver 0.00 2 54.00 $8.50
2 10 Thunder Rain Mathew Ellerton & Simon Zahra Dwayne Dunn 0.20 13 54.00 $41
3 7 Medusa's Miss Kevin Moses Jim Cassidy 0.95 10 54.00 $7.50
4 5 Balaclava Lady Nigel Blackiston Michael Walker 1.35 6 54.00 $15
5 11 Amarachi Grahame Begg Craig Williams 1.85 14 54.00 $17
6 3 Angelic Light Robbie Griffiths Michael Rodd 1.95 9 56.00 $4.60F
7 9 Coins Peter Snowden Kerrin McEvoy 2.25 1 54.00 $12
8 12 Benenden Anthony Freedman James McDonald 2.35 3 54.00 $8
9 2 Big Chill Mathew Ellerton & Simon Zahra Hugh Bowman 3.35 12 56.00 $19
10 14 Catered David Hayes Chad Schofield 5.35 7 54.00 $31
11 4 Mareeza Peter G Moody Luke Nolen 8.10 4 54.00 $7
12 6 Ciao Clarry Conners Glen Boss 8.20 11 54.00 $18
13 13 Latino Goss Matthew Williams Corey Brown 13.95 5 54.00 $101
7 3.00PM $6,000,000 Group 1 Emirates Melbourne Cup No age restriction Handicap No sex restriction (No class restriction) 3200m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 14 Green Moon Robert Hickmott Brett Prebble 0.00 5 53.50 $20
2 11 Fiorente Gai Waterhouse James McDonald 1.00 2 53.50 $31
3 3 Jakkalberry Marco Botti Colm O'Donoghue 2.25 19 55.50 $81
4 24 Kelinni Chris Waller Glen Boss 3.00 10 51.00 $19
5 8 Mount Athos Luca Cumani Ryan Moore 3.20 8 54.00 $7.50
6 13 Glencadam Gold Gai Waterhouse Tommy Berry 3.95 7 53.50 $41
7 16 Mourayan Robert Hickmott Hugh Bowman 4.70 3 53.50 $26
8 4 Red Cadeaux Ed Dunlop Michael Rodd 5.70 18 55.50 $9.50
9 21 Precedence Bart Cummings Blake Shinn 5.90 20 53.00 $101
10 17 My Quest for Peace Luca Cumani Corey Brown 6.10 1 53.50 $18
11 2 Americain Alain de Royer Dupre Damien Oliver 6.50 12 58.00 $7.50
12 7 Cavalryman Saeed Bin Suroor Frankie Dettori 7.50 6 54.00 $31
13 6 Voila Ici Peter G Moody Vlad Duric 7.80 13 55.00 $101
14 1 Dunaden Mikel Delzangles Craig Williams 9.80 16 59.00 $7F
15 18 Niwot Michael, Wayne & John Hawkes Dwayne Dunn 9.90 15 53.50 $71
16 20 Lights of Heaven Peter G Moody Luke Nolen 10.65 17 53.00 $20
17 5 Winchester John Sadler Jamie Mott 10.85 22 55.50 $61
18 9 Sanagas Bart Cummings Nicholas Hall 11.25 4 54.00 $51
19 15 Maluckyday Michael, Wayne & John Hawkes Jim Cassidy 11.65 9 53.50 $17
20 12 Galileo's Choice Dermot K Weld Patrick Smullen 11.75 11 53.50 $16
21 22 Unusual Suspect Michael Kent Glyn Schofield 11.85 23 53.00 $151
22 23 Zabeelionaire Leon Corstens Craig Newitt 12.05 24 52.00 $51
23 19 Tac de Boistron Michael Kent Olivier Doleuze 13.30 21 53.50 $101
24 10 Ethiopia Pat Carey Rhys McLeod 63.30 14 53.50 $21
8 3.55PM $150,000 Listed Diamond Jubilee Plate No age restriction Handicap No sex restriction (No class restriction) 1800m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 11 Eclair Surprise Phillip Stokes Dom Tourneur 0.00 9 55.50 $9.50
2 5 Grey Assignment Kelso Wood Luke Nolen 0.10 2 59.50 $13
3 12 Tribal Rock Gai Waterhouse Damien Oliver 0.20 4 54.00 $5F
4 10 Spacecraft David Hayes Brett Prebble 0.40 11 56.50 $26
5 8 Eraset Danny O'Brien Ben Melham 2.15 12 56.50 $10
6 1 Lightinthenite John O'Shea Craig Williams 3.40 5 60.00 $7.50
7 13 Menados Nigel Blackiston Michael Walker 3.50 3 54.00 $7
8 7 Maules Creek John P Thompson Christian Reith 3.90 10 57.50 $19
9 6 King Diamond Jarrod McLean Nicholas Hall 5.15 7 57.50 $31
10 4 Extra Zero David Hayes Chad Schofield 5.65 6 59.50 $18
11 2 Stout Hearted Chris Waller Glyn Schofield 7.65 13 60.00 $7.50
12 9 Mr Chard Dean Lawson Hugh Bowman 8.05 1 56.50 $20
9 4.35PM $150,000 Listed MSS Security Sprint No age restriction Handicap No sex restriction (No class restriction) 1200m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 23 Unpretentious Nikki Burke Craig Williams 0.00 19 54.00 $3.60F
2 14 Altar Peter Snowden Kerrin McEvoy 0.75 2 54.00 $8
3 3 Excellantes Robert Heathcote Michael Rodd 1.05 1 56.50 $20
4 2 Hot Snitzel Gerald Ryan Nash Rawiller 1.55 13 59.50 $15
5 21 Petman John Hyam Vlad Duric 3.05 3 54.50 $26
6 12 The Eighth Maker Lloyd Kennewell Joe Bowditch 3.15 22 55.00 $51
7 7 Sea Lord Stephen Brown Luke Currie 3.65 12 56.00 $18
8 20 Adamantium Danny O'Brien James Winks 4.40 15 54.00 $19
9 11 Lord Pyrus Judy Mawer Ms Sally Wynne 5.40 11 55.00 $101
10 10 Liveandletdie Mark Kavanagh Damien Oliver 5.60 21 55.00 $21
11 18 Bigelow Shea Eden Dwayne Dunn 5.80 4 54.00 $20
12 8 Too Many Reds Tony Gollan Glen Boss 6.20 10 55.50 $8.50
13 6 Famous Seamus Noel Mayfield-Smith Ms Robyn Freeman-Key 6.30 5 56.00 $9
14 4 Rockpecker Ken Fythe Luke Nolen 6.80 23 56.50 $61
15 17 Sadalbari Michael Kent Adam McCabe 7.00 17 54.00 $301
16 1 Green Birdie Tony Vasil Brett Prebble 8.25 14 59.50 $31
17 13 Metallurgical John P Thompson Christian Reith 10.00 16 54.50 $21
18 15 Adamon Nathan McPherson Ben Melham 10.50 18 54.00 $31
19 5 Danzylum Robbie Griffiths Corey Brown 10.60 9 56.00 $101
20 9 Cascabel Robbie Griffiths Craig Newitt 11.10 6 55.00 $31
10 5.15PM $100,000 Headquarters Tavern Plate 4&5-Y-O Handicap No sex restriction (0 - 89) 1400m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 3 Mahisara Paul Messara Craig Williams 0.00 7 59.00 $12
2 15 Mosse Diva David Hayes Brett Prebble 1.50 18 54.50 $17
3 11 The New Boy Danny O'Brien Jamie Mott 1.60 12 56.00 $41
4 13 Hot Lover Patrick Payne Mark Zahra 1.90 9 55.00 $6
5 12 Assertive Eagle Tony McEvoy Ben Melham 2.65 2 55.00 $9.50
6 16 Just Discreet Phillip Stokes Adrian Patterson 3.15 11 54.00 $13
7 2 Aeronautical Lionel Cohen Corey Brown 3.35 8 59.50 $5F
8 1 Elusive King Peter G Moody Luke Nolen 4.35 4 60.00 $51
9 18 Hinchley Wood Bill & Symon Wilde Nicholas Hall 4.55 6 54.00 $61
10 7 Flyingconi Shea Eden Dwayne Dunn 4.75 10 57.00 $13
11 6 Cornell Anthony Freedman Kerrin McEvoy 5.50 5 57.00 $10
12 14 Potions John P Thompson Christian Reith 7.50 15 54.00 $20
13 4 Zabisco Michael Moroney James McDonald 8.50 17 58.00 $31
14 17 Mushatta Mark Kavanagh Damien Oliver 8.60 14 54.50 $21
15 9 Snitsky Gerald Ryan Glyn Schofield 43.60 13 56.50 $8.50

The wrap up

The possibility of rain and cloudy skies early on did nothing to deter avid racegoers from heading to Flemington for ‘the race that stops the nation™’ on Tuesday 6 November 2012, where 106,162 dedicated and excited racegoers were treated to a fantastic day of racing for the 2012 Emirates Melbourne Cup Day.

Brett Prebble celebrated a dream homecoming when he teamed with Macedon Lodge import Green Moon to win the $6.2 million Emirates Melbourne Cup (3200m).

For Prebble, whose previous best Melbourne Cup finish was a third placing aboard the Williams-raced C’est La Guerre in 2008, it was a sweet result after having passed up the rides on Dunaden and Red Cadeaux last year.

The victory gave Williams, whose horses are prepared by Robert Hickmott at Mt Macedon, two Melbourne Cups in the past six years following the win of Efficient in 2007. Williams’ first success was with Just A Dash in 1981, while his other winner was What A Nuisance in 1985

Prebble played his role in the plan to perfection, landing in seventh spot on the fence, where he remained until edging one away from the inside around 700m from home. He then hooked Green Moon to the outside at the 450m, charged to the lead at the 250m and kicked two lengths clear.

Green Moon scored by a length from Fiorente, who ran home strongly at his first start for Gai Waterhouse to finish second – while Jakkalberry flashed home to grab third, 1-1/4 lengths back.

Lexus Stakes winner Kelinni ran a fine fourth, three quarters of a length ahead of Mount Athos, who turned in a monster performance to charge into fifth despite travelling three-wide the journey.

Glencadam Gold and Mourayan were next over the line, meaning the first seven over the line were born in Ireland.

Defending champion and BMW Caulfield Cup winner Dunaden raced towards the rear but never came on under his 59kg, while Americain encountered a chequered passage in the straight and had to settle for 11th placing.

Officially last over the line was Ethiopia, who raced forward but dropped out sharply before the turn and was 50 lengths from second-last horse Tac de Boistron.

Overall, this was an unforgettable day for the Emirates Melbourne Cup, one that is sure to be long remembered. It also continued the high standard of racing for the 2012 Melbourne Cup Carnival.