Crown Oaks Day

Crown Oaks Day

Traditionally known as ‘ladies day’, the third day of the Melbourne Cup Carnival is Crown Oaks Day, featuring the Group 1 Crown Oaks.

The results

racetimevalueg/lrace nametypedistancemore
info
1 12.20PM $100,000 Visit Victoria Plate 3-Y-O Handicap Fillies (0 - 72) 1700m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 5 Keep de Rose Danny O'Brien Corey Brown 0.00 8 56.00 $10
2 7 Triquetra Anthony Freedman Kerrin McEvoy 1.75 1 56.00 $6.50
3 1 Moreau Dean Binaisse Michael Rodd 2.15 5 58.00 $5.50
4 6 Royal Amati David Hayes Damien Oliver 2.65 4 56.00 $8
5 4 Joplin Colin & Cindy Alderson Nicholas Hall 4.40 2 56.00 $6.50
6 3 Abdaan David Hayes Chad Schofield 4.70 3 56.00 $26
7 9 Biatreasure Darren Weir Luke Nolen 4.90 6 54.00 $12
8 8 Ready Diva Matthew Williams Dean Yendall 5.20 9 55.50 $20
9 2 Gladius Matthew Dale Craig Williams 9.70 7 56.50 $5F
2 1.00PM $100,000 Swisse Wellness Trophy 4&5-Y-O Handicap No sex restriction (0 - 89) 1800m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 15 Niconoise David Hayes Michael Walker 0.00 5 54.00 $9
2 3 Commanding Time Brendan McCarthy Glen Boss 0.75 8 54.50 $4.60F
3 2 Pelicano Tony McEvoy Matthew Neilson 2.75 12 59.00 $11
4 5 Whisper Downs David Hayes Chad Schofield 2.85 7 54.00 $12
5 1 Ulundi Pat Carey Rhys McLeod 3.60 6 60.00 $51
6 12 Picture Editor Michael Moroney James McDonald 3.70 10 54.00 $12
7 6 Above Robert Hickmott Nicholas Hall 5.20 11 54.00 $18
8 13 Micken Kevin Myers Ms Rosie Myers 6.20 1 54.00 $13
9 10 Verification Brett Scott Daniel Stackhouse 6.30 2 54.00 $26
10 14 French Tang Greg Eurell Dwayne Dunn 6.70 9 54.00 $26
11 4 Orbital Motion Mark Kavanagh Michael Rodd 7.45 16 55.00 $8.50
12 11 Zaamore Bart Cummings Kerrin McEvoy 7.55 15 54.00 $7
13 9 Sambora Karen Fox Nathan Stanley 11.80 3 54.00 $41
14 16 Mont Dane Bart Cummings Blake Shinn 12.30 13 54.00 $51
3 1.40PM $150,000 Listed G.H. Mumm Stakes 4-Y-O & Up SW + P Mares (No class restriction) 1100m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 7 Honey Flower Ross McDonald Glen Boss 0.00 7 56.00 $15
2 1 Dystopia Chris Waller Hugh Bowman 0.10 3 57.00 $6.50
3 3 Anise Peter Snowden Kerrin McEvoy 0.40 8 56.00 $14
4 11 Follonica Anthony Freedman Jim Cassidy 0.90 12 54.00 $21
5 13 Flash of Doubt Robbie Griffiths Steven King 2.15 5 54.00 $51
6 12 Tykook Terry & Karina O'Sullivan James McDonald 2.90 10 54.00 $51
7 4 Serene Star Michael Kent Craig Williams 3.30 1 56.00 $5.50F
8 6 Ever the Same Anthony Cummings Damien Oliver 3.40 11 56.00 $8.50
9 14 Bolisimo Miss Craig Dickson Dwayne Dunn 3.60 2 54.00 $18
10 2 Mrs Onassis Gerald Ryan Brenton Avdulla 3.90 14 57.00 $10
11 9 Royal Bender Darren Weir Corey Brown 4.90 20 54.00 $14
12 15 Vain Attraction Robbie Griffiths Nicholas Hall 5.00 6 54.00 $16
13 10 Rosie's Reward Russell Cameron Michael Walker 5.20 15 54.00 $21
14 8 Dream Face Peter G Moody Luke Nolen 8.95 19 54.00 $9
15 16 Off And Laughing John P Thompson Mark Zahra 10.20 18 54.00 $61
16 5 Queen Delight Doug Harrison Michael Rodd 10.95 17 56.00 $61
4 2.20PM $150,000 Listed Gucci Icons of Heritage Stakes 3-Y-O SW + P Fillies (No class restriction) 1200m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 13 Shamal Wind Robert Smerdon Mark Zahra 0.00 13 54.00 $12
2 8 Brave Soul Joseph Pride Blake Shinn 2.00 8 54.00 $5.50
3 7 Isabella Snowflake Mick Price Craig Newitt 3.50 12 54.00 $6
4 5 Meidung Peter Snowden Kerrin McEvoy 4.25 6 54.00 $4.20F
5 12 Sheza Single Girl Nigel Blackiston Michael Walker 8.00 5 54.00 $51
6 9 Seaside Peter Snowden Corey Brown 9.00 3 54.00 $15
7 2 Snipzu Liam Birchley Craig Williams 10.50 9 58.50 $51
8 10 Burndiniburn Robbie Griffiths Nicholas Hall 10.70 14 54.00 $101
9 14 Zarzing Tony Noonan Dwayne Dunn 10.80 4 54.00 $31
10 6 Saturn Rock Robert Smerdon Glen Boss 13.05 1 54.00 $16
11 4 Agueda Anthony Cummings Damien Oliver 13.25 11 54.00 $9
12 11 Sumakaray Brian Cox Luke Nolen 14.75 7 54.00 $9.50
13 3 Dashitude Chris Bieg Ms Amy Herrmann 17.75 2 55.00 $51
14 1 Cavalry Rose Gerald Ryan Hugh Bowman 18.50 10 58.50 $17
5 3.00PM $100,000 TCL 3D TV Plate No age restriction Handicap No sex restriction (0 - 89) 1400m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 10 Arinosa Chris Waller Brenton Avdulla 0.00 11 54.50 $3.50F
2 7 Dash for Viz Robbie Griffiths Craig Newitt 1.75 18 55.50 $14
3 14 Run Diego Allan Peterson Ryan Maloney 1.85 4 54.00 $20
4 4 New Beginning John P Thompson Mark Zahra 1.95 9 56.50 $7
5 6 Emboldened Stephen Brown Scott Hillebrand 2.70 3 56.00 $18
6 16 Wannajewel Lee & Shannon Hope Lucas Camilleri 3.70 7 54.00 $31
7 17 Ametsis Russell Cameron Kerrin McEvoy 3.90 15 54.00 $8.50
8 2 Vilakazi Street Keith Dryden Corey Brown 4.00 5 58.00 $21
9 11 Translation Russell Cameron Michael Walker 4.20 20 54.50 $71
10 15 Dashalot Paul Maher Chad Schofield 5.20 1 54.00 $151
11 5 Specter Anthony Freedman Jim Cassidy 6.45 13 56.50 $5.50
12 9 Palmyra Boy Neil Dyer Dean Yendall 7.70 16 55.50 $201
13 12 Keep It Moist Jan Aitkenhead Patrick Holmes 7.90 12 54.00 $20
14 8 Jakcorijim Glenn Stevenson Stephen Maskiell 8.10 8 55.50 $61
15 3 King Cobweb John Rattle Nicholas Hall 9.35 6 56.50 $26
16 1 The Big Steel Matt Laurie Ben Melham 9.55 19 60.00 $19
6 3.40PM $1,000,000 Group 1 Crown Oaks 3-Y-O Set Weights Fillies (No class restriction) 2500m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 1 Dear Demi Clarry Conners Jim Cassidy 0.00 12 55.50 $5
2 2 Zydeco Anthony Freedman Kerrin McEvoy 1.25 7 55.50 $2.40F
3 8 Summerbliss Michael Kent Craig Williams 3.00 1 55.50 $9
4 6 Maraatib David Hayes Michael Walker 6.00 3 55.50 $15
5 4 Alzora David Hayes Nicholas Hall 6.10 5 55.50 $14
6 5 Transonic John P Thompson Mark Zahra 6.60 6 55.50 $31
7 14 Gondokoro Pat Carey Rhys McLeod 7.35 8 55.50 $51
8 13 Ten Black Matthew Hyland Luke Nolen 7.75 10 55.50 $81
9 12 Zuccotto Guy Walter Hugh Bowman 11.00 4 55.50 $21
10 10 Tyanna Robbie Griffiths Michael Rodd 19.00 11 55.50 $31
11 11 La Zuma Michael Moroney Corey Brown 23.00 9 55.50 $14
12 9 Kate Wayne Hillis James McDonald 23.30 14 55.50 $51
13 7 Ireland's Teardrop Anthony Cummings Vlad Duric 24.55 13 55.50 $51
14 3 Mama's Choice David Hayes Damien Oliver 26.80 2 55.50 $41
15 15 Finnegan Beginegan Paul Banks Craig Newitt 61.80 15 55.50 $201
7 4.25PM $150,000 Listed Myer Spring Fashion Stakes 3-Y-O Handicap No sex restriction (No class restriction) 1800m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 12 Flying Skipper John Hickmott Steven King 0.00 4 54.50 $41
2 2 Scapolo Kevin Myers Steven Arnold 0.10 8 58.00 $4.20F
3 1 Kazanluk Anthony Freedman Kerrin McEvoy 0.20 1 60.00 $8.50
4 9 Host of the Party Robert Smerdon Dwayne Dunn 0.50 16 55.00 $31
5 3 Pharomac Tony McEvoy Matthew Neilson 0.60 3 57.00 $6
6 6 The Principal Robbie Griffiths Hugh Bowman 0.80 9 56.50 $11
7 15 Arousing Suspicion Paul Rocke Billy Egan 1.55 11 54.50 $101
8 4 Road Trippin Stephen Theodore Michael Walker 2.30 6 57.00 $17
9 13 Kuakata Allan Peterson Craig Newitt 2.60 2 54.50 $51
10 14 Bloodbuzz Ohio Troy Portelli Damien Oliver 4.10 7 54.50 $51
11 10 Poepillar Mick Price Glen Boss 4.85 10 55.00 $26
12 16 Hey Big Bender Nigel Blackiston Craig Williams 7.85 5 54.50 $61
13 7 Bay Flyer Michael, Wayne & John Hawkes Corey Brown 7.95 13 55.00 $21
14 8 Gerontius David Hayes Chad Schofield 8.70 12 55.00 $8
15 11 Ali Vital Michael Moroney Darren Gauci 10.70 14 54.50 $21
16 5 Real Stolle John P Thompson James McDonald 13.45 15 56.50 $16
8 5.10PM $150,000 Listed 50 Years of Fashions on the Field Stakes 3-Y-O & Up SW + P No sex restriction (No class restriction) 1000m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 6 General Truce Ricky Maund Steven Arnold 0.00 7 55.00 $17
2 1 Golden Archer Peter G Moody Luke Nolen 0.75 15 58.00 $4F
3 10 Stratcombe Mick Price Craig Newitt 1.05 4 55.00 $18
4 3 Winter King Stephen Brown Luke Currie 2.80 14 57.00 $5.50
5 8 Kulgrinda Peter G Moody Kerrin McEvoy 2.90 5 55.00 $11
6 5 It's Crunch Time Doug Harrison Michael Rodd 3.10 8 57.00 $10
7 4 Canali Stephen Brown Scott Hillebrand 3.85 16 57.00 $17
8 13 I Get Around Paul Perry Glen Boss 3.95 13 55.00 $5
9 11 Outstandingly Jay Morris Hugh Bowman 5.45 2 55.00 $31
10 15 Columbus David Hayes Chad Schofield 7.95 10 55.00 $101
11 2 Zaratone Nick Olive Richard Bensley 9.70 6 58.00 $18
12 14 The Minister Bob Keirl Damien Oliver 11.70 11 55.00 $21
13 7 Beyond Pardon Robert Smerdon Nicholas Hall 15.45 3 55.00 $51
9 5.50PM $100,000 Grazia Ultimate Style No age restriction Handicap No sex restriction (No class restriction) 1600m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 2 Lord of Brazil Darren Weir Steven Arnold 0.00 5 58.00 $11
2 10 Chile Express Robbie Griffiths Corey Brown 0.75 2 54.00 $11
3 6 Magic Me Terry & Karina O'Sullivan James McDonald 0.95 1 54.00 $16
4 7 New York Allison Bennett Glen Boss 1.15 10 54.00 $2.80F
5 4 Lord Wimble Bill & Symon Wilde Kerrin McEvoy 2.40 12 55.50 $5.50
6 9 Alrouz Doug Harrison Dwayne Dunn 3.40 6 54.00 $41
7 12 World Domination David Hayes Michael Walker 3.90 9 54.00 $51
8 1 Prizum John Sadler Jamie Mott 5.15 4 58.50 $6.50
9 8 Streets of Seattle John Moloney Brenton Avdulla 6.15 3 54.00 $41
10 11 Renegade Arrow Michael Moroney Luke Nolen 6.25 13 54.00 $16
11 3 Its Prince Robbie Griffiths Mark Zahra 11.25 11 56.50 $31

The wrap up

As the sun shone through the clouds to reveal a stunning morning at Flemington, 71,825 avid racegoers gave up their day of work to head to Flemington to continue the ‘the celebration that stops a nation™’ on Thursday 8 November 2012 for ‘the ultimate style day’, Crown Oaks Day, where the focus was not only on the fashions but on the fantastic day of racing, namely the Crown Oaks.

A luckless Spring finally reaped feature success for classy Sydney filly Dear Demi in today’s $1 million Crown Oaks at Flemington.

Hall of Fame jockey Jim Cassidy atoned for hard-luck stories in the Thousand Guineas and Wakeful Stakes when he brought the Clarry Conners-trained charge with a powerful finish to outstay favourite Zydeco in the 2500-metre event.

Dear Demi broke a 19-year Oaks drought for Conners, whose previous successes came via Research (1988) and Arborea (1993), while Cassidy’s fifth Oaks success came 22 years after making it four wins in five years aboard Weekend Delight in 1990.

The veteran hoop, who turns 50 in January, left nothing to chance in the Oaks. He snagged back from barrier 12 and sat third-last on the outside before edging around the field approaching the home turn.

Dear Demi cruised towards the leaders with Zydeco at the 400m, after which the favoured duo paired off to fight out the race.

Wakeful Stakes winner Zydeco, who is in her first preparation, stuck with Dear Demi for 150m before Dear Demi’s extra seasoning kicked in, enabling the $5 chance to edge away and score by 1-1/4 lengths from the $2.40 favourite.

The lightly-raced Summerbliss confirmed her standing as a stayer of the future with a stout third placing, 1-3/4 lengths behind Zydeco, at just her third start.

Overall, this was yet another great Crown Oaks Day and racegoers were treated to the high quality racing that they have come to expect of the Melbourne Cup Carnival and at Flemington.