AAMI Victoria Derby Day

AAMI Victoria Derby Day

The Melbourne Cup Carnival ignites with one of the world’s great racedays - AAMI Victoria Derby Day.

The results

racetimevalueg/lrace nametypedistancemore
info
1 11.20AM $250,000 Group 3 Inglis Carbine Club Stakes 3-Y-O SW + P No sex restriction (No class restriction) 1600m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 5 Lunar Rise Bart Cummings Hugh Bowman 0.00 9 55.00 $8
2 1 Tatra Peter Snowden Kerrin McEvoy 0.20 8 56.00 $6.50
3 3 Proverb Peter Snowden Steven Arnold 1.45 1 56.00 $6.50
4 8 Union Gap Anthony Freedman Jamie Mott 2.20 10 55.00 $6.50
5 6 Crystal Web Mathew Ellerton & Simon Zahra Craig Williams 3.45 6 55.00 $9
6 4 Al Aneed Mick Price Glen Boss 3.55 7 56.00 $5F
7 9 Right to Roam Pat Carey Luke Nolen 3.75 2 55.00 $21
8 10 Real Stolle John P Thompson Christian Reith 4.50 3 54.50 $71
9 2 Pronto Pronto Jason Warren Ben Melham 4.90 4 56.00 $10
10 7 Steep John P Thompson Mark Zahra 9.15 5 55.00 $41
2 12.00PM $250,000 Group 3 Lexus Stakes No age restriction Quality No sex restriction (No class restriction) 2500m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 4 Kelinni Chris Waller Nash Rawiller 0.00 9 57.00 $9.50
2 12 Dare to Dream Bart Cummings James McDonald 0.30 10 55.00 $8.50
3 8 Exceptionally Terry & Karina O'Sullivan Dean Yendall 1.30 4 55.00 $10
4 5 Ibicenco Luca Cumani Kerrin McEvoy 2.05 2 56.50 $41
5 9 Dame Claire Pat Carey Peter Mertens 2.45 6 55.00 $21
6 1 Gatewood John Gosden Glen Boss 2.65 3 58.00 $3F
7 7 Reuben Percival Gai Waterhouse Vlad Duric 3.15 5 55.50 $14
8 11 Sabrage Michael Moroney Damien Oliver 4.15 7 55.00 $61
9 10 Fictional Account David Hayes Mark Zahra 4.25 1 55.00 $51
10 13 Peal of Bells Gwenda Markwell Jim Cassidy 4.65 8 55.00 $51
11 2 Tanby Robert Hickmott Hugh Bowman 4.75 13 58.00 $15
12 3 Permit Chris Waller Corey Brown 5.50 11 57.50 $51
13 6 Excluded Robert Hickmott Craig Williams 7.25 12 55.50 $5.50
3 12.40PM $300,000 Group 2 Wakeful Stakes 3-Y-O SW + P Fillies (No class restriction) 2000m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 4 Zydeco Anthony Freedman Kerrin McEvoy 0.00 10 54.00 $3.10F
2 6 Maraatib David Hayes Michael Walker 2.00 3 54.00 $101
3 5 Transonic John P Thompson Mark Zahra 2.10 12 54.50 $17
4 1 Dear Demi Clarry Conners Jim Cassidy 3.10 7 56.50 $3.30
5 8 Kate Wayne Hillis James McDonald 3.20 8 54.00 $31
6 2 Mama's Choice David Hayes Damien Oliver 4.20 9 55.00 $21
7 10 La Zuma Michael Moroney Corey Brown 4.50 2 54.00 $31
8 3 Donna Cattiva Danny O'Brien Ben Melham 4.60 6 55.00 $26
9 11 Zuccotto Guy Walter Hugh Bowman 4.90 5 54.00 $13
10 7 Tyanna Robbie Griffiths Michael Rodd 5.10 4 54.00 $7
11 12 Ten Black Matthew Hyland Luke Nolen 5.60 11 54.00 $61
12 9 Madam Archer Robbie Griffiths Ryan Maloney 10.60 1 54.00 $151
4 1.20PM $500,000 Group 1 Coolmore Stud Stakes 3-Y-O Set Weights No sex restriction (No class restriction) 1200m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 11 Nechita John P Thompson Christian Reith 0.00 3 54.50 $5
2 10 Jolie Bay Michael, Wayne & John Hawkes Michael Rodd 0.75 2 54.50 $7.50
3 6 Shamexpress Danny O'Brien Damien Oliver 1.15 11 56.50 $51
4 8 Knight Exemplar John O'Shea Nash Rawiller 1.45 6 56.50 $18
5 9 Snitzerland Gerald Ryan Corey Brown 1.75 9 54.50 $4.40F
6 1 Sizzling Kelso Wood Chris Munce 1.85 5 56.50 $5
7 3 Fire Thunderbolt Phillip Stokes Craig Williams 3.10 1 56.50 $7.50
8 5 Lankan Rupee Mick Price Craig Newitt 5.35 4 56.50 $15
9 4 Shelford John O'Shea James McDonald 6.60 7 56.50 $41
10 7 Stars in the Sky Leon Corstens Luke Nolen 10.10 10 56.50 $101
11 2 Hidden Warrior Paul Perry Nicholas Hall 10.85 8 56.50 $18
5 2.15PM $1,000,000 Group 1 Longines Mackinnon Stakes 3-Y-O & Up Weight for Age No sex restriction (No class restriction) 2000m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 3 Alcopop Jake Stephens Craig Williams 0.00 5 59.00 $6
2 2 Glass Harmonium Michael Moroney Damien Oliver 0.30 2 59.00 $14
3 7 Ocean Park Gary Hennessy Glen Boss 0.70 4 58.50 $1.70F
4 5 Prairie Star Danny O'Brien Ben Melham 1.95 8 59.00 $18
5 8 Zabeelionaire Leon Corstens Craig Newitt 2.05 6 58.50 $31
6 1 Winchester John Sadler Jamie Mott 2.80 3 59.00 $41
7 4 December Draw Mark Kavanagh Michael Rodd 3.80 1 59.00 $7.50
8 6 Back in Black John Steffert Michael Walker 6.80 7 59.00 $151
6 3.00PM $1,500,000 Group 1 AAMI Victoria Derby 3-Y-O Set Weights No sex restriction (No class restriction) 2500m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 6 Fiveandahalfstar Anthony Cummings Damien Oliver 0.00 5 55.50 $41
2 4 Super Cool Mark Kavanagh Michael Rodd 1.50 11 55.50 $6
3 15 Rawnaq David Hayes Michael Walker 2.25 4 55.50 $101
4 5 Hvasstan Peter Gelagotis Glen Boss 3.00 9 55.50 $8
5 8 Electric Fusion Robert Smerdon Nicholas Hall 4.00 7 55.50 $14
6 7 Escado Matt Laurie Ben Melham 4.50 12 55.50 $51
7 1 It's a Dundeel Murray Baker James McDonald 4.70 10 55.50 $2.70F
8 3 Honorius David Payne Corey Brown 7.45 2 55.50 $10
9 9 Subiaso Robbie Laing Steven Arnold 7.95 8 55.50 $15
10 13 Our Desert Warrior Gai Waterhouse Nash Rawiller 8.05 13 55.50 $18
11 11 Malabar Man Michael Kent Craig Williams 10.80 15 55.50 $21
12 14 Nisos Paul Rocke Billy Egan 12.30 3 55.50 $101
13 12 Costa Nova Mathew Ellerton & Simon Zahra Hugh Bowman 12.50 14 55.50 $71
14 10 Bullion Express Dean Binaisse Vlad Duric 16.75 16 55.50 $301
15 16 Batistuta Austy Coffey Dean Yendall 21.75 1 55.50 $201
16 2 Jimando Tony McEvoy Matthew Neilson 33.75 6 55.50 $41
7 3.45PM $500,000 Group 1 Myer Classic 3-Y-O & Up Weight for Age Fillies & Mares (No class restriction) 1600m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 12 Appearance Guy Walter Michael Rodd 0.00 13 57.00 $41
2 11 Soft Sand Colin Little Craig Williams 0.40 12 57.00 $10
3 2 Secret Admirer Grahame Begg James McDonald 0.60 2 57.00 $8
4 5 Skyerush Guy Walter Blake Shinn 0.80 10 57.00 $41
4 10 Oasis Bloom Peter Morgan & Craig Widdison Damien Oliver 0.80 5 57.00 $9
6 7 Raspberries Peter Snowden Kerrin McEvoy 1.00 7 57.00 $17
7 8 Invest Heath Conners Peter Mertens 2.25 4 57.00 $101
8 1 Streama Guy Walter Hugh Bowman 3.00 9 57.00 $3F
9 13 Full of Spirit Roger James Steven Arnold 3.10 11 57.00 $21
10 4 Red Tracer Chris Waller Corey Brown 3.30 6 57.00 $14
11 6 Pear Tart John P Thompson Christian Reith 3.50 8 57.00 $9
12 3 Yosei Stuart Webb Glen Boss 4.75 1 57.00 $10
13 9 Shannara Peter Snowden James Winks 7.25 3 57.00 $71
8 4.30PM $300,000 Group 2 Yellowglen Stakes No age restriction Handicap No sex restriction (No class restriction) 1200m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 13 Fontelina Anthony Cummings Vlad Duric 0.00 3 54.00 $13
2 5 Spirit of Boom Tony Gollan Nash Rawiller 0.20 11 57.50 $8.50
3 1 Tiger Tees Joseph Pride Christian Reith 0.95 6 58.50 $9
4 9 Miss Marx David Vandyke Blake Shinn 2.70 2 54.00 $14
5 2 Golden Archer Peter G Moody Luke Nolen 3.10 7 58.00 $9.50
6 7 Outlandish Lad Dennis O'Leary Glen Boss 3.20 13 57.00 $31
7 4 Rolling Pin Gwenda Markwell Corey Brown 3.40 9 58.00 $31
8 6 Howmuchdoyouloveme Con Karakatsanis Brenton Avdulla 4.15 5 57.00 $3.10F
9 10 Chasm Brendan McCarthy Nicholas Hall 4.35 4 54.00 $41
10 12 Bolton Stephen Brown Scott Hillebrand 4.45 10 54.00 $51
11 3 Pampelonne Tim Martin Hugh Bowman 5.20 8 58.00 $5.50
12 11 Latin News Bryan Dais Craig Williams 30.20 1 54.00 $26
9 5.10PM $250,000 Group 3 TAB.com.au Stakes No age restriction Handicap No sex restriction (No class restriction) 1400m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 4 Fawkner Robert Hickmott Nicholas Hall 0.00 8 55.50 $3.10
2 5 Free Wheeling Peter Snowden Kerrin McEvoy 1.75 7 54.50 $3F
3 1 Wall Street Michael Moroney James McDonald 2.50 3 59.00 $15
4 9 Morant Damien Williams Craig Williams 2.60 1 54.00 $12
5 7 Dusty Star Peter Morgan & Craig Widdison Darren Gauci 2.80 10 54.00 $11
6 10 Renewed Vitality John P Thompson Christian Reith 2.90 2 54.00 $31
7 8 McClintock Mark de Montfort Ms Lauri Wray 3.10 9 54.00 $12
8 3 Bold Glance Norm Hilton Chris Munce 4.35 4 57.00 $12

The wrap up

After much anticipation, Melbourne turned on stunning weather for 98,823 keen racegoers, who headed to Flemington for a brilliant day of racing for the 2012 AAMI Victoria Derby Day.

A fantastic day of racing, boasting four elite Group 1 level races, the first day of the Melbourne Cup Carnival was a fitting start to Australia’s most anticipated week of racing.

It saw outsider Fiveandahalfstar win the 2012 AAMI Victoria Derby in a thriller. Damian Oliver steered the Anthony Cummings-trained colt to victory ahead of Super Cool and Rawnaq, with favourite It’s A Dundeel unable to place. The win was Oliver’s third AAMI Victoria Derby crown.

In the Coolmore Stud Stakes, Nechita gave Sydney hoop Christian Reith his maiden Group 1 success. After jumping well from barrier three, Reith settled Nechita just off the pace before cruising alongside the leaders at the 300m and bursting clear not long after.

Alcopop’s Longines Mackinnon Stakes victory was the latest chapter in an amazing career for the gelding who burst to prominence in the spring of 2009. The $6 chance was ridden a treat by champion jockey Craig Williams, who produced a rails-hugging ride to nab tearaway leader Glass Harmonium in the final couple of strides.

Sydney trainer Guy Walter took out the $500,000 Group 1 Myer Classic, but it wasn’t with the mare that punters had hoped. Appearance scored a blowout result in the feature mares’ race of the AAMI Victoria Derby Day program, finishing hardest in a driving finish to score a narrow win in the 1600m event. 

Overall, this was a memorable day of thoroughbred racing and set the standard for the coming Emirates Melbourne Cup on Tuesday 6 November 2012, and also for the rest of this year’s Melbourne Cup Carnival.